server ram
Server memory by cost
Registered ECC DIMMs for servers and workstations. Cost per TB is shown for consistency with the rest of the index, which puts memory four orders of magnitude above disk — that gap is the whole reason tiered storage exists. Check your platform's QVL before buying: DDR4 RDIMM will not train on a board expecting LRDIMM.
As of 16 October 2026, the lowest cost per TB for server RAM (registered ECC) is $4,374/TB: the Micron DDR4 RDIMM 16GB, used, at $69.99 delivered (price plus shipping), from eBay. How this is calculated.
Models tracked
77
best $/TB
$4,374
average $/TB
$18,664
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 16GB | Used | $69.99 | $4,374 | Buy → | |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $145.50 | $4,547 | Buy → |
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $74.99 | $4,687 | Buy → |
Micron DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | New | $159.98 | $4,999 | Buy → |
| 16GB | Used | $79.99 | $4,999 | Buy → | |
Micron DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $165.00 | $5,156 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $84.62 | $5,289 | Buy → |
| 32GB | Used | $170.99 | $5,343 | Buy → | |
Crucial DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $171.31 | $5,353 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $174.99 | $5,468 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $174.99 | $5,468 | Buy → |
| 32GB | Used | $174.99 | $5,468 | Buy → | |
| 64GB | New | $349.99 | $5,469 | Buy → | |
| 32GB | Used | $175.00 | $5,469 | Buy → | |
Kingston DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $89.99 | $5,624 | Buy → |
| 128GB | Used | $750.00 | $5,859 | Buy → | |
| 16GB | Used | $94.99 | $5,937 | Buy → | |
| 64GB | Used | $384.56 | $6,009 | Buy → | |
| 128GB | Used | $806.99 | $6,305 | Buy → | |
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | New | $414.99 | $6,484 | Buy → |
SK Hynix DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $439.95 | $6,874 | Buy → |
Micron DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $450.00 | $7,031 | Buy → |
| 16GB | Used | $115.11 | $7,194 | Buy → | |
| 64GB | New | $465.42 | $7,272 | Buy → | |
| 32GB | Used | $237.71 | $7,428 | Buy → | |
SK Hynix DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $615.00 | $9,609 | Buy → |
| 64GB | Used | $650.00 | $10,156 | Buy → | |
| 16GB | New | $169.00 | $10,563 | Buy → | |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $1,650.00 | $25,781 | Buy → |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $1,650.00 | $25,781 | Buy → |
| 16GB | Used | $449.97 | $28,123 | Buy → | |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $899.99 | $28,125 | Buy → |
| 32GB | Used | $999.00 | $31,219 | Buy → | |
| 96GB | Used | $2,998.00 | $31,229 | Buy → | |
| 64GB | Used | $1,999.00 | $31,234 | Buy → | |
Micron DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $999.99 | $31,250 | Buy → |
SK Hynix DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $2,000.00 | $31,250 | Buy → |
| 32GB | Used | $1,050.00 | $32,813 | Buy → | |
| 64GB | New | $2,198.97 | $34,359 | Buy → | |
| 32GB | Used | $1,099.99 | $34,375 | Buy → | |
| 32GB | New | $1,104.27 | $34,508 | Buy → | |
| 32GB | Used | $1,122.99 | $35,093 | Buy → | |
| 64GB | New | $2,390.84 | $37,357 | Buy → | |
Samsung DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $599.00 | $37,438 | Buy → |
| 96GB | Used | $3,599.00 | $37,490 | Buy → | |
| 32GB | Used | $1,204.17 | $37,630 | Buy → | |
| 64GB | Used | $2,599.50 | $40,617 | Buy → | |
| 64GB | Used | $2,616.99 | $40,890 | Buy → | |
| 32GB | New | $1,463.00 | $45,719 | Buy → | |
SK Hynix DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | Used | $2,975.00 | $46,484 | Buy → |
Samsung DDR4 RDIMMSample price | 64GB | New | $205.78 | $3,215 | Detail |
A-Tech DDR4 RDIMMSample price | 64GB | New | $211.61 | $3,306 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $113.54 | $3,548 | Detail |
SK Hynix DDR4 RDIMMSample price | 32GB | New | $113.58 | $3,549 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $121.30 | $3,791 | Detail |
A-Tech DDR4 RDIMMSample price | 64GB | New | $251.71 | $3,933 | Detail |
A-Tech DDR4 RDIMMSample price | 16GB | New | $65.70 | $4,106 | Detail |
Nemix DDR4 RDIMMSample price | 64GB | New | $295.01 | $4,610 | Detail |
Micron DDR4 RDIMMSample price | 16GB | New | $75.02 | $4,689 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $150.55 | $4,705 | Detail |
prices last checked 2026-10-16 10:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.