brand · samsung
Samsung storage by cost per terabyte
Every Samsung SKU in the index — enterprise and NAS, new through used. Sorted by what a terabyte actually costs, not by list price.
Models tracked
43
best $/TB
$91.14
average $/TB
$8,085
Not sure what SAS / SATA / NVMe means? Try our 3-question buyer’s guide →
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
| 3.84TB | Refurb | $349.99 | $91.14 | Buy → | |
| 960GB | Used | $99.00 | $103.13 | Buy → | |
| 960GB | Used | $105.00 | $109.38 | Buy → | |
| 1.92TB | Used | $212.45 | $110.65 | Buy → | |
| 1.92TB | Used | $289.00 | $150.52 | Buy → | |
| 7.68TB | Used | $1,199.99 | $156.25 | Buy → | |
| 3.84TB | Used | $699.00 | $182.03 | Buy → | |
| 480GB | Used | $95.00 | $197.92 | Buy → | |
| 1.92TB | New | $400.00 | $208.33 | Buy → | |
| 3.84TB | Used | $809.99 | $210.93 | Buy → | |
| 7.68TB | Used | $1,650.00 | $214.84 | Buy → | |
| 3.84TB | Used | $829.98 | $216.14 | Buy → | |
| 7.68TB | Used | $1,700.00 | $221.35 | Buy → | |
| 15.36TB | Used | $3,495.00 | $227.54 | Buy → | |
| 1.92TB | Used | $449.99 | $234.37 | Buy → | |
| 15.36TB | Used | $3,600.00 | $234.38 | Buy → | |
| 1.92TB | Used | $459.00 | $239.06 | Buy → | |
| 3.84TB | Used | $950.00 | $247.40 | Buy → | |
| 240GB | Used | $60.00 | $250.00 | Buy → | |
| 3.84TB | Used | $1,059.00 | $275.78 | Buy → | |
Samsung PM893 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 960GB | Used | $269.00 | $280.21 | Buy → |
Samsung PM897 Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 1.92TB | Used | $599.99 | $312.49 | Buy → |
| 960GB | Used | $450.00 | $468.75 | Buy → | |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $145.50 | $4,547 | Buy → |
| 16GB | Used | $79.99 | $4,999 | Buy → | |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $84.62 | $5,289 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $174.99 | $5,468 | Buy → |
Samsung DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 32GB | Used | $174.99 | $5,468 | Buy → |
| 64GB | New | $349.99 | $5,469 | Buy → | |
| 128GB | Used | $750.00 | $5,859 | Buy → | |
| 64GB | Used | $384.56 | $6,009 | Buy → | |
| 128GB | Used | $806.99 | $6,305 | Buy → | |
| 16GB | Used | $449.97 | $28,123 | Buy → | |
| 32GB | Used | $900.00 | $28,125 | Buy → | |
| 96GB | Used | $2,998.00 | $31,229 | Buy → | |
| 64GB | Used | $1,999.00 | $31,234 | Buy → | |
| 32GB | New | $1,104.27 | $34,508 | Buy → | |
Samsung DDR5 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $599.00 | $37,438 | Buy → |
| 96GB | Used | $3,599.00 | $37,490 | Buy → | |
| 64GB | Used | $2,616.99 | $40,890 | Buy → | |
Samsung DDR4 RDIMMSample price | 64GB | New | $205.78 | $3,215 | Detail |
Samsung DDR4 RDIMMSample price | 16GB | New | $79.19 | $4,949 | Detail |
| 7.68TB | — | — | — | Detail |
prices last checked 2026-10-16 14:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per terabyte only and is never affected — who pays us.