brand · a-tech
A-Tech server memory by cost per gigabyte
Every A-Tech memory module in the index: registered ECC server RAM, new through used. Sorted by what a gigabyte actually costs, not by list price.
Models tracked
9
best $/GB
$4.69
average $/GB
$5.59
| Drive | Cond. | Buy | |||
|---|---|---|---|---|---|
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 16GB | Used | $74.99 | $4.69 | Buy → |
A-Tech DDR4 RDIMM Listing identity unconfirmed. We cannot confirm this listing is exactly this model, so we do not rate it. | 64GB | New | $414.99 | $6.48 | Buy → |
A-Tech DDR4 RDIMMSample price | 64GB | New | $211.61 | $3.31 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $113.54 | $3.55 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $121.30 | $3.79 | Detail |
A-Tech DDR4 RDIMMSample price | 64GB | New | $251.71 | $3.93 | Detail |
A-Tech DDR4 RDIMMSample price | 16GB | New | $65.70 | $4.11 | Detail |
A-Tech DDR4 RDIMMSample price | 32GB | New | $150.55 | $4.70 | Detail |
A-Tech DDR4 RDIMMSample price | 16GB | New | $92.56 | $5.79 | Detail |
prices last checked 2026-10-16 14:07 UTC
Some “Buy” links earn us a commission. Ranking is by cost per gigabyte only and is never affected — who pays us.